Golden Date
Syrup
Golden Date Syrup – Liquid Gold from Nature
Our Golden Date Syrup is a healthy and all-natural sweetener. It possesses a rich caramel color and taste, making it useful as a filling for candies and as a topping. It is an ideal choice compared to refined sugar, honey, maple syrup, or agave.
Packed with essential minerals and antioxidants, it supports a nutritious diet. Its smooth texture blends easily into both hot and cold recipes. Versatile and delicious, it enhances everything from desserts to beverages with natural sweetness.
Golden Date Syrup
100% Natural
& raw
Rich Caramel flavour
No additives /
preservatives
Purification
of metal
impurities
Purification
of mineral
impurities
Replace with natural sweetener for your dessert toppings — rich, smooth, and bursting with caramel notes
Pairs well with your waffles, pancakes and cereals — bringing a luscious, natural sweetness to every bite
Ideal choice for candy fillings, candied fruit — enhancing flavor with its rich, natural sweetness
Why
Golden Date Syrup?
Replace with natural sweetener for your dessert toppings — rich, smooth, and bursting with caramel notes
Pairs well with your waffles, pancakes and cereals — bringing a luscious, natural sweetness to every bite
Ideal choice for candy fillings, candied fruit — enhancing flavor with its rich, natural sweetness
Uses of Golden Date Syrup
Nutritional &
Chemical Profile
NUTRITIONAL INFORMATION
Parameter | Unit | Specification per 100g | Method |
---|---|---|---|
Energy | KJ/100g | 1602 | Calculation |
Energy | Kcal/100g | 383 | Calculation |
Total Sugar | g/100g | 68 | AOAC 980.13 |
Fructose | g/100g | 7 | HPLC |
Glucose | g/100g | 7 | HPLC |
Sucrose | g/100g | 54 | HPLC |
Protein | g/100g | 3 | AOAC 950.48 |
Carbohydrates | g/100g | 92 | By Difference |
Total Fat | g/100g | 0.5 | AOAC 948.22 |
Saturated Fat | g/100g | <0.50 | AOAC 996.06 |
Fiber | g/100g | 7 | AOAC 935.53 |
Total Ash | g/100g | 2 | AOAC 935.153 |
Salt Content | g/100g | 0.4 | Titration |
Sodium | Mg/100g | 26 | ICP-OES |
Potassium | Mg/100g | 704 | ICP-OES |
Calcium | Mg/100g | 68 | ICP-OES |
Magnesium | Mg/100g | 69 | ICP-OES |
Iron | Mg/100gm | <0.01 | ICP-OES |
Phosphorous | Mg/100gm | 10 | ICP-OES |
Vitamin A | Mg/kg | <1 | HPLC |
Vitamin B1 | Mg/kg | <1 | LCMS/MS |
Vitamin B2 | Mg/kg | <1 | LCMS/MS |
INGREDIENTS
Dates
ALLERGY ADVISE
For allergens see ingredients in bold. Not suitable for those with tree nut allergy.
STORAGE ADVISE
Store in a cool dry place. Once opened, eat within three months.
CHEMICAL PROPERTIES
PARAMETER | UNIT | SPECIFICATION | METHOD |
---|---|---|---|
Lead, Pb | Mg/kg | <0.05 | CP-OES |
Calcium | Mg/kg | <0.05 | ICP-OES |
Tin | Mg/kg | <0.05 | ICP-OES |
Copper | Mg/kg | <0.05 | ICP-OES |
Arsenic | Mg/kg | <0.05 | ICP-OES |
Mercury | Mg/kg | <0.05 | ICP-OES |
Aflatoxins B1 | µg/Kg | <0.4 | AOAC 999.07 (modified) |
Aflatoxins B2 | µg/Kg | <0.1 | AOAC 999.07 (modified) |
Aflatoxins G1 | µg/Kg | <0.4 | AOAC 999.07 (modified) |
Aflatoxins G2 | µg/Kg | <0.1 | AOAC 999.07 (modified) |
Total Aflatoxins | µg/Kg | <1 | ICP-OES |
Pesticide Residue | Mg/Kg | Nil | GCMS |
Ingredients
make the difference
Organic Certification
Al Barakah Dates™ now produces an entire range of organic ingredients, namely Date Syrup, Date Paste and Date Sugar/Powder. Known for their rich, caramel-like flavour and natural sweetness, these ingredients are perfect for enhancing the taste and nutritional profile of a wide variety of food and beverage products.


